
| Height: | 5'3 |
| Weight: | 135 |
| Hair color: | red |
| Umbrella size: | golf |
| Fastest recorded lap time at home track: | 1:30 |
| Number of street crashes: | 1 |
| Number of track crashes: | 2 |
| Number of on-track collisions: | 3 |
| Number of embarrassing motorcycle tip-overs at track*: | 6 |
| Number of embarrassing motorcycle tip-overs on Daytona Beach (requiring cell phone call for cornerworker assist): | 1 |
| Number of motor swaps: | 2 |
| Number of (self-inflicted) IMC visits: | 5 |
| Number of debridements (farging OW!) during IMC visits: | 1 |
| Number of hospital visits: | 0 |
| Number of IMC visits to see/retrieve friends: | ~7 |
| Number of hospital visits to see/retrieve friends: | 5 |
| Number of airlifted friends: | 3 |
| Number of friends dragged to IMC for their own good: | 3 |
| Number of practice/race days missed due to hangover: | 2 |
| Number of previous attributable directly to Ted Temple: | 2 |
| Number of IMC visits attributable to hangovers attributable directly to Ted Temple: | 1 |
| Number of Broad Squad Babes seen in various stages of undress (not counting Allison): | 3 |
| Number of times teammate has been referred to as "that BITCH" during a race: | 9 |
| Number of championships saved by cornerworker speed/skill: | 1 |
| Number of SpeedVision/ESPN/TNN/etc. television appearances: | 5 |
| Number of fairings ripped off crashed bikes: | 4 |
| Number of gas tanks ripped off crashed bikes (unintentional): | 1 |
| Number of gas tanks ripped off crashed bikes (intentional): | 1 |
| Number of environmental catastrophes perpetrated upon track grounds (see above): | 1 |
| Number of bikes dragged on side by handlebars to clear track:+ | 1 |
* 1) my bike when cornerworking, 2) my borrowed FZR while
heading to practice, 3-5) an SV650 I was trying to clear from
Turn 2 post-crash. (It wound up being the bike referred to in +.)
6) Glen Piro's TT-R in order to avoid hitting Steve Aspland.
(Great stoppie, poor dismount, judges gave it a 7.4.)
Many thanks to CoolText.com