Kit's First Weekend - May 18-19, 2002


The race weekend was good. The Broad Squad was represented well by Ann,
Rob, Kit, Dane, and JP. Most of us (not Rob, who came Friday) got good and
drunk after Thursday practice with Ted & Jack. Ted's a nasty pool shark,
and Jack's a fun and rambunctious drunk. I don't know how they get that
messed up and then race like they do, but I guess they're professionals.  
Over the weekend, Ann kicked my ass and dropped 4 seconds since her last
race 3 weeks ago. She looked good. Rob came back after almost a full year
not racing to a promising new season. I did okay and got within 1 second
of my fastest time ever, but didn't do spectacularly and never felt quite
fast enough. Dane got a new motor and had to break it in, but did quite
well and got a first place trophy on Saturday. JP crashed 3 times and
wants to quit. I think I'm the only one of the bunch of us who actually
went out for practice in the snow, but I didn't corner work on the snowy
day because I cannot get sick and then pull off a 4 day weekend of gigs,
which is what's in store for Memorial Day weekend. All in all, I had a
blast.


No lap times for Saturday - racing in snow and rain Doesn't Count.


Amateur Red 1 - Sunday
-------------------------

Kit		Ann
---------	---------
2:21.099	2:12.289
1:51.841	1:49.060
1:49.283	1:47.557
1:51.744	1:47.340*
1:50.204	1:48.749
1:47.811		
1:47.247*		
---------	---------
1:54.176	1:52.999


Amateur Red 2 - Sunday
-------------------------

Kit		Ann
---------	---------
2:01.619	2:00.101
1:47.444	1:43.853
1:46.369	1:41.978
1:55.361	1:43.302
1:47.969	1:41.115
1:50.602	1:40.282*
1:44.045*	1:40.714
---------	---------
1:50.487	1:44.478


Saturday - Race 9 LWSS
-------------------------
Kit		Ann
---------	---------
1:50.994			fastest lap



Sunday - Race 1 GTL
-------------------------

Kit		Ann
---------	---------
1:50.785	1:47.490
1:43.789	1:41.175
1:42.337	1:39.627
1:41.478	1:40.181
1:41.470	1:38.890
1:40.963	1:37.934
1:40.246	1:38.142
1:39.891	1:38.014
1:40.285	1:37.555
1:40.883	1:38.683
1:39.220	1:36.305
1:39.020	1:36.810
1:39.620	1:33.910*
1:38.288	1:34.711
1:37.442*	1:34.927
1:38.720	1:36.770
1:40.411	1:34.610
1:38.690	1:34.964
---------	---------
1:40.752	137.817



Go back to race reports...
Go back to Kit's page...
Go back to the Broad Squad...