Warmup Weekend - June 8-9, 2002


I forgot to write anything down for this weekend. Did I even race? The
band + race thing leaves me utterly unable to think when I get back
home. Too much at once going on. Somewhere, I have written down lap
times for this weekend, but I cannot recall where I put them. Ann
started getting really fast this weekend. I'm going to be hard pressed
to keep up with her.

Hey, I found Ann's lap times in my laptop! Who'da thunk?


Saturday - Race 9 LWSS
-------------------------
Kit		Ann
---------	---------
		1:42.346
		1:37.759
		1:36.393
		1:37.955
		1:36.137
		1:36.612
		1:38.854
		1:35.754*
		---------
		1:37.657


		1:35.200	(fastest lap
				conflicts with
				race results)

Saturday - Race 13 MSPM
-------------------------
Kit		Ann
---------	---------
		1:42.397
		1:37.188
		1:36.682
		1:37.137
		1:37.221
		1:34.897
		1:36.504
		1:32.388*
		---------
		1:36.792


Sunday - Race 1 GTL
-------------------------
Kit		Ann
---------	---------
		1:46.114
		1:41.234
		1:41.608
		1:40.755
		1:40.906
		1:44.130
		1:41.447
	       21:06.144
		1:42.208
		1:38.462
		1:38.080
		1:36.009
		1:36.533
		1:36.284
		1:36.376
		1:37.006
		1:36.898
		1:36.098
		1:33.068*
		---------
		2:40.493



I do know that I spent the week mostly at the track, except to go home
for my karate test. It rained a lot. I got to ride on Tuesday with the
Penguin Pro School, and Jackie and I chased each other around for a few
practices. That was cool. She usually flies by me on the track, but we
were challenging each other in practice. She asked me after the second
one if I'd put a turbo button on my bike. Muahahahahaha.


Go back to race reports...
Go back to Kit's page...
Go back to the Broad Squad...