Lured By The Dark Side - July 27-28, 2002


What a weekend. A lot of firsts for me. First ride on an EX-500, first
top 10 finish, and best of all, FIRST POINTS!!!

Ted Temple and Leif Gustavson are bad influences. It's not often that I
visit the IMC for hangover helper.

Things to remember to write about: 

	- #340 pet penguin - *still* have grease under my nails!

	- first points!

	- Riding Kevin's EX-500
	   it took some time to trust the bike
	   is this thing on?
	   got crossed up in turn 1A one time trying to get a pass I
	   missed in 1

	- BJ the accidental pit crew (profuse thank-yous!)

	- hangover helper

	- chris doran passing out in turn 2 (same reason I needed HH)

	- the band showing up while on track

	- flashing tom fournier

	- sorta met a cute boy

	- jackie had a lame weekend

	- ann had a bad sunday

	- got to go into the tower

	- rob's best lap time ever

	- mine too

	- ann stayed even with last weekend's best lap times



Saturday - Amateur Red 1
-------------------------
Kit		Ann
---------	---------
2:11.893	Ann's lap times
1:53.069	were not listed
1:48.293	for the first
1:45.334	practice, we
1:43.937*	don't know why
---------	---------
1:52.505



Saturday - Amateur Red 2
---------------------------
Kit		Ann
-----------	-----------
2:00.093	1:59.976
1:50.407	1:43.749
1:46.790	1:38.116
1:41.706	1:36.390
1:41.330	1:35.715*
1:39.082*	1:37.882
1:40.548	1:39.349
-----------	-----------
1:45.708	1:41.597



Saturday - Race 9
---------------------------
Kit - LSPM	Ann - LWSS
-----------	-----------
1:44.712	1:44.930
1:37.709	1:38.167
1:37.842	1:35.362
1:38.799	1:38.275
1:35.732*	1:39.378
1:36.501	1:33.370*
-----------	-----------
1:38.549	1:37.856
(14)		(23)



Saturday - Race 13
---------------------------
Kit - PTWN	Ann - MSPM
-----------	-----------
1:38.700	1:40.344
1:40.753	1:34.659
1:37.561	1:34.828
1:35.267	1:34.582
1:34.288	1:34.419
1:33.440	1:33.375
1:33.257*	1:33.148
		1:32.669*
-----------	-----------
1:36.181	1:34.753
(8)		(14)


Sunday - Amateur Red 1		Sunday - Expert Red 1
---------------------------	---------------------------
Kit		Ann		Rob
-----------	-----------	-----------
2:09.707	2:10.055	1:55.133
1:48.554	1:49.330	1:38.324
1:47.505	1:47.718	1:34.985
1:43.460	1:42.338	1:37.220
1:42.921	1:42.839	1:35.678
1:42.068	1:43.005	1:34.324*
1:41.134*	1:40.612*	
-----------	-----------	-----------
1:47.907	1:47.985	1:39.277



Sunday - Amateur Red 2		Sunday - Expert Red 2
---------------------------	---------------------------
Kit		Ann		Rob
-----------	-----------	-----------
2:05.100	2:01.185	1:56.775
1:45.858	1:39.916	1:31.947
1:45.255	1:40.051	1:32.158
1:44.189	1:39.604	1:30.479
1:43.190*	1:39.550*	1:33.020
1:44.878	1:40.074	1:31.959
		1:42.437	1:30.104*
-----------	-----------	-----------
1:48.078	1:43.260	1:35.206



Sunday - Race 1 GTL
---------------------------
Kit		Ann
-----------	-----------
1:42.755	1:43.977
1:36.429	1:38.494
1:39.947	1:38.039
1:36.809	1:49.507
1:36.441	1:40.061
1:35.987	1:40.252
1:34.998	1:38.707
1:34.477	1:42.105
1:35.062	1:41.090
1:35.513	1:39.716
1:35.654	1:37.750*
1:33.762	1:40.528
1:33.086*
-----------	-----------
1:36.225	1:40.852
(18)		(20)


Sunday - Race 5 LWGP
---------------------------
Ann
-----------
1:51.284
1:41.577
1:40.828
1:40.835
1:35.239*
1:36.089
1:35.256
-----------
1:40.158
(14)


Sunday - Race 6A PTWN
---------------------------
Rob
-----------
1:35.945
1:29.942
1:29.681
1:30.291
1:32.118
1:29.824
1:28.389
1:27.763*
-----------
1:30.494
(9)

Go back to race reports...
Go back to Kit's page...
Go back to the Broad Squad...